Login Search

Player Statistics

7,720 players rank out of 7,720 total

Previous 1 2 3 4 5 ... 74 75 76 77 78 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

30 Diff: -1 it ter! 14,234 12,111 1.18 6,091 42.79% 307:10:47 3252.32 Diff: -16.50
132 Diff: +1 MaJoR! 4,547 5,631 0.81 1,518 33.38% 141:22:04 3048.96 Diff: +943.00
7 Diff: +1 pl analiza 2,783 2,174 1.28 759 27.27% 49:29:00 2836.30 Diff: +779.80
70 Diff: -1 pl Kuba kaarone.glosniki. 4,756 4,657 1.02 1,193 25.08% 143:49:55 2680.69 Diff: -6.04
10 Diff: +1 pl GAMEr 5,448 3,991 1.37 1,429 26.23% 111:33:49 2421.46 Diff: +647.29
1 Diff: +1 pl bb 16,144 8,864 1.82 4,562 28.26% 291:34:27 2347.49 Diff: +8.97
3 Diff: +1 pl Ingus 4,500 2,457 1.83 1,451 32.24% 79:59:31 2261.24 Diff: -2.01
48 Diff: +1 pl Fortuna* 6,599 6,397 1.03 1,519 23.02% 170:48:16 2246.06 Diff: +848.79
4 Diff: +1 pl Krzywy 15,822 9,292 1.70 4,128 26.09% 265:40:32 2217.96 Diff: -22.25
5 Diff: -1 pl manic 11,904 7,592 1.57 3,897 32.74% 561:28:07 2182.27 Diff: -16.16
2 Diff: +2 ~napalone` Ania 12 6,342 3,432 1.85 2,408 37.97% 111:56:27 2146.94 Diff: +19.78
6 Diff: -1 pl `teV. Lotka za Lotka ^^ 5,942 3,878 1.53 2,446 41.16% 126:40:23 2146.16 Diff: -123.11
13 Diff: +1 pl Ins 3,728 2,485 1.50 1,512 40.56% 77:45:44 2092.61 Diff: +260.89
14 Diff: +2 pl Pykk 11,699 8,457 1.38 3,618 30.93% 224:35:47 2081.31 Diff: -89.38
28 Diff: +1 pl ozi 3,783 3,128 1.21 1,017 26.88% 82:49:55 2050.83 Diff: +185.27
8 Diff: -1 gb Human 3,342 2,505 1.33 1,073 32.11% 77:19:45 1961.46 Diff: -16.76
9 Diff: -1 pl HAD 2,019 1,196 1.69 619 30.66% 34:33:31 1907.33 Diff: -47.25
11 Diff: +1 pl shorstky 4,799 3,248 1.48 1,571 32.74% 101:14:31 1891.23 Diff: +62.05
87 Diff: -1 pl the slepy 3,216 2,074 1.55 416 12.94% 69:16:44 1876.17 Diff: +218.01
12 Diff: +1 pl TROLOLOLOLOLOLOLOLOLOLOLOLOLOLO 1,266 651 1.94 386 30.49% 25:21:16 1819.27 Diff: -50.55
15 Diff: -1 pl Dex 17,638 11,849 1.49 6,625 37.56% 308:17:28 1811.29 Diff: -7.38
86 Diff: +1 pl Bulwa 12,193 13,841 0.88 4,789 39.28% 342:22:25 1807.83 Diff: +138.53
16 Diff: -1 pl konrad! 4,548 3,280 1.39 1,481 32.56% 103:12:39 1781.58 Diff: -29.38
18 Diff: -1 pl lis 2,898 1,763 1.64 878 30.30% 44:16:06 1755.17 Diff: -15.71
135 Diff: -1 pl Busz_xD 2,331 2,513 0.93 555 23.81% 62:51:34 1738.25 Diff: +773.40
19 Diff: -1 pl piaskowy 1,291 784 1.65 500 38.73% 23:15:13 1729.15 Diff: -5.84
20 Diff: -1 pl Wand 3,386 2,032 1.67 893 26.37% 67:19:32 1721.00 Diff: -29.94
21 Diff: +1 pl t 1,340 751 1.78 443 33.06% 225:21:27 1714.98 Diff: -5.79
50 Diff: -2 pl name 8,042 8,825 0.91 2,370 29.47% 216:06:05 1711.00 Diff: +314.36
22 Diff: -1 de Recover 7,407 6,560 1.13 2,823 38.11% 222:29:20 1687.37 Diff: -17.39
23 Diff: -1 de Alucard 1,813 1,258 1.44 393 21.68% 32:50:15 1675.52 Diff: -20.07
17 Diff: -1 pl Wujek 3,304 1,948 1.70 947 28.66% 63:40:06 1664.81 Diff: -50.90
24 Diff: -1 pl W!cked 1,827 1,173 1.56 630 34.48% 35:28:49 1661.10 Diff: +53.93
25 Diff: +3 pl pop. 10,088 7,882 1.28 3,443 34.13% 211:23:23 1623.18 Diff: -41.11
26 Diff: -1 pl ZGARNIAM CIACHO 1,112 726 1.53 411 36.96% 23:07:19 1612.31 Diff: -26.96
29 Diff: -1 pl art 5,692 4,194 1.36 1,343 23.59% 128:20:48 1592.51 Diff: -27.21
67 Diff: +7 pl alkoholic 10,116 10,688 0.95 3,334 32.96% 280:57:19 1581.85 Diff: +405.59
27 Diff: -1 pl Menthol 3,888 3,436 1.13 1,205 30.99% 99:17:24 1568.01 Diff: -30.62
31 Diff: +7 pl Lock3 9,560 8,809 1.09 2,437 25.49% 218:14:30 1538.81 Diff: +69.03
32 Diff: -1 pl Yasiek 2,533 2,023 1.25 594 23.45% 60:12:32 1535.97 Diff: +66.10
309 Diff: -1 pl Kokos 789 785 1.01 211 26.74% 17:52:35 1535.32 Diff: +121.54
69 Diff: +1 pl Vendier Kasta 1,103 896 1.23 248 22.48% 33:48:13 1529.54 Diff: -33.92
33 Diff: -1 pl ppn 4,502 3,532 1.27 1,153 25.61% 103:15:07 1517.80 Diff: -97.32
34 Diff: +1 pl patrykovsky! 1,208 538 2.25 575 47.60% 19:03:13 1500.36 Diff: -49.06
35 Diff: +1 pl yapaKURWIX 1,595 960 1.66 561 35.17% 36:22:16 1499.87 Diff: -78.70
36 Diff: -3 pl a 885 656 1.35 283 31.98% 20:48:20 1494.88 Diff: -11.59
37 Diff: -4 CHMIELU 1,679 1,428 1.18 357 21.26% 44:17:35 1494.24 Diff: -18.61
38 Diff: -1 pl Wujk. 3,157 2,500 1.26 862 27.30% 81:32:58 1492.68 Diff: -32.10
40 Diff: -1 pl `JacoB 3,110 2,620 1.19 956 30.74% 73:48:15 1484.28 Diff: -47.30
41 Diff: +4 pl remind 828 600 1.38 260 31.40% 18:40:55 1476.25 Diff: +24.30
42 Diff: -1 pl angel 2,799 1,128 2.48 436 15.58% 49:55:32 1474.30 Diff: -335.22
43 Diff: -1 pl flyin bullets 620 320 1.94 239 38.55% 08:52:49 1465.11 Diff: +12.61
57 Diff: -1 maniak_pl 2,040 2,131 0.96 767 37.60% 57:45:06 1440.72 Diff: +81.63
46 Diff: -3 pl Tajniak 4,787 4,696 1.02 1,707 35.66% 120:58:21 1426.71 Diff: +19.11
39 Diff: +1 pl ARTYSTA B ! 10,033 8,533 1.18 3,030 30.20% 224:52:53 1421.04 Diff: -71.11
47 Diff: +1 pl MasteR 3,805 3,888 0.98 1,223 32.14% 105:00:03 1417.44 Diff: +43.24
45 Diff: +1 pl MarQ 1,217 927 1.31 520 42.73% 28:52:08 1400.97 Diff: -27.85
51 Diff: -2 pl Fe0 1,220 982 1.24 332 27.21% 29:34:24 1391.03 Diff: -1.49
52 Diff: -2 pl ucze sie grac 2,544 1,577 1.61 679 26.69% 59:02:58 1384.21 Diff: +58.61
53 Diff: -2 pl Falco 3,099 2,601 1.19 658 21.23% 78:41:23 1382.92 Diff: -26.38
49 Diff: -1 pl Vendier Kasta 658 545 1.21 237 36.02% 14:08:41 1376.79 Diff: -22.34
54 Diff: +1 pl tele 2,459 2,210 1.11 560 22.77% 69:55:16 1372.12 Diff: -24.83
55 Diff: -1 mattaX 2,122 2,222 0.95 668 31.48% 63:35:54 1370.32 Diff: -11.82
58 Diff: -1 pl fr1tz 4,001 3,485 1.15 708 17.70% 115:08:38 1355.01 Diff: -54.88
59 Diff: -1 pl eVenement. | Ar[t] is a BANG ! 502 378 1.33 133 26.49% 11:28:19 1351.15 Diff: +14.57
60 Diff: -1 pl wynajme maga 2,043 1,412 1.45 392 19.19% 44:43:29 1337.29 Diff: -5.39
61 Diff: -1 pl Amelia 3,701 2,875 1.29 924 24.97% 82:44:16 1333.64 Diff: -10.65
62 Diff: -1 pl killeees 836 792 1.06 324 38.76% 24:47:53 1330.47 Diff: -4.54
63 Diff: -1 pl akka progress 3,345 2,828 1.18 896 26.79% 78:04:43 1324.40 Diff: -5.23
64 Diff: -2 pl DonDonatan 2,883 1,454 1.98 478 16.58% 56:29:23 1320.19 Diff: -486.67
65 Diff: -1 DzuemBa 1,825 1,442 1.27 636 34.85% 45:07:30 1314.59 Diff: -83.91
72 Diff: -1 pl ogien 1,102 1,246 0.88 401 36.39% 38:12:09 1303.02 Diff: +14.53
68 Diff: -1 pl kazimierz[bg] 1,101 584 1.89 477 43.32% 14:01:16 1300.09 Diff: -201.53
136 Diff: +3 pl lekyd 359 317 1.13 140 39.00% 09:57:18 1292.83 Diff: +287.97
71 Diff: +6 pl KOZIK 443 265 1.67 215 48.53% 09:02:55 1289.45 Diff: +86.53
73 Diff: -1 pl kostuh1. 1,155 863 1.34 474 41.04% 26:01:11 1276.05 Diff: +19.12
74 Diff: -1 pl PAL7O 823 530 1.55 337 40.95% 22:44:44 1269.67 Diff: -6.62
75 Diff: -1 pl riX 3,849 3,510 1.10 1,168 30.35% 82:09:23 1269.61 Diff: +8.24
66 Diff: +2 pl eresku 675 691 0.98 206 30.52% 22:23:55 1263.45 Diff: -6.06
56 Diff: +7 pl neuf 13,682 14,189 0.96 3,645 26.64% 368:07:01 1259.28 Diff: -156.61
78 Diff: -1 pl norbis 2,056 1,302 1.58 586 28.50% 35:37:55 1250.69 Diff: -176.41
77 Diff: -1 LocK 951 722 1.32 307 32.28% 23:35:22 1246.65 Diff: -5.97
79 Diff: -1 us Weapons eXperts MisteR 2,568 1,892 1.36 932 36.29% 52:20:34 1242.43 Diff: +9.45
80 Diff: +1 pl OGIEN 488 318 1.53 164 33.61% 10:38:04 1230.81 Diff: +4.49
81 Diff: +1 pl ta yhyy 555 428 1.30 169 30.45% 13:09:47 1225.94 Diff: +149.94
82 Diff: +1 pl viski 3,474 3,201 1.09 1,169 33.65% 91:55:05 1221.44 Diff: -18.74
83 Diff: +1 pl L I P A 655 517 1.27 230 35.11% 16:11:19 1218.39 Diff: +12.06
84 Diff: +1 pl finq 536 413 1.30 186 34.70% 13:48:07 1209.54 Diff: +47.29
1992 Diff: +16 pl .:duda:. 179 454 0.39 77 43.02% 04:41:07 1207.02 Diff: +1157.02
85 Diff: +2 pl Error Death aka. Greene Rose 945 947 1.00 376 39.79% 25:40:31 1205.83 Diff: +0.20
76 Diff: -1 pl Misiekmz :D 7,897 9,095 0.87 1,699 21.51% 263:19:52 1200.35 Diff: -58.41
120 Diff: +1 pl JoHnny. 4,635 5,655 0.82 1,635 35.28% 134:47:41 1194.09 Diff: +145.30
88 Diff: -2 pl Na`Vi miXXedwOw~TKWM 435 281 1.55 167 38.39% 08:57:44 1192.64 Diff: -4.49
89 Diff: -2 pl patysoN 573 297 1.93 225 39.27% 09:43:50 1189.03 Diff: -206.36
90 Diff: +4 pl plajer1`` 3,930 4,127 0.95 1,139 28.98% 105:22:00 1188.83 Diff: +45.57
92 Diff: -1 pl siedzenalawceprzypiwieitrawce 500 305 1.64 130 26.00% 09:07:45 1185.50 Diff: -0.10
101 Diff: -1 pl Zodiak 6,492 6,245 1.04 1,769 27.25% 152:38:49 1179.90 Diff: +92.59
94 Diff: -1 pl Hagotto 7,194 6,950 1.04 2,886 40.12% 165:47:16 1178.27 Diff: +19.62
44 Diff: -1 pl Kaczor 4,271 4,273 1.00 1,565 36.64% 106:08:09 1177.85 Diff: -287.70
95 Diff: -1 Kyuub!. :/ 1,434 1,613 0.89 488 34.03% 43:26:38 1151.10 Diff: -24.01